GPT-5.6 Luna
Ranked29across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Contexte1.1M
Sortie128K
Connaissancesfévr. 2026
Sortiejuil. 2026
EntréesText, Image et Pdf
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
1.5T tokens-79%
19 SEPT. 202613 NOV. 2026
-79%
Utilisateurs uniques228K
Sessions terminées1,537,099
Part de tokens0.1%
Weekly Retention50%
#29Rank#29
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| SEP 19 | 67B |
| SEP 20 | 69B |
| SEP 21 | 100B |
| SEP 22 | 90B |
| SEP 23 | 72B |
| SEP 24 | 52B |
| SEP 25 | 36B |
| SEP 26 | 27B |
| SEP 27 | 24B |
| SEP 28 | 40B |
| SEP 29 | 36B |
| SEP 30 | 33B |
| OCT 1 | 31B |
| OCT 2 | 27B |
| OCT 3 | 21B |
| OCT 4 | 21B |
| OCT 5 | 28B |
| OCT 6 | 27B |
| OCT 7 | 23B |
| OCT 8 | 21B |
| OCT 9 | 20B |
| OCT 10 | 16B |
| OCT 11 | 14B |
| OCT 12 | 25B |
| OCT 13 | 24B |
| OCT 14 | 24B |
| OCT 15 | 20B |
| OCT 16 | 20B |
| OCT 17 | 13B |
| OCT 18 | 11B |
| OCT 19 | 20B |
| OCT 20 | 19B |
| OCT 21 | 18B |
| OCT 22 | 17B |
| OCT 23 | 16B |
| OCT 24 | 12B |
| OCT 25 | 12B |
| OCT 26 | 19B |
| OCT 27 | 19B |
| OCT 28 | 18B |
| OCT 29 | 18B |
| OCT 30 | 15B |
| OCT 31 | 13B |
| NOV 1 | 11B |
| NOV 2 | 18B |
| NOV 3 | 20B |
| NOV 4 | 18B |
| NOV 5 | 18B |
| NOV 6 | 16B |
| NOV 7 | 10B |
| NOV 8 | 11B |
| NOV 9 | 17B |
| NOV 10 | 20B |
| NOV 11 | 21B |
| NOV 12 | 19B |
| NOV 13 | 11B |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| SEP 19 | 8.7K |
| SEP 20 | 10K |
| SEP 21 | 15K |
| SEP 22 | 16K |
| SEP 23 | 14K |
| SEP 24 | 6.2K |
| SEP 25 | 4.5K |
| SEP 26 | 3.5K |
| SEP 27 | 3.4K |
| SEP 28 | 5K |
| SEP 29 | 5K |
| SEP 30 | 4.5K |
| OCT 1 | 4K |
| OCT 2 | 3.7K |
| OCT 3 | 2.8K |
| OCT 4 | 2.7K |
| OCT 5 | 3.6K |
| OCT 6 | 3.6K |
| OCT 7 | 3.6K |
| OCT 8 | 3.9K |
| OCT 9 | 3.6K |
| OCT 10 | 2.9K |
| OCT 11 | 2.4K |
| OCT 12 | 3.6K |
| OCT 13 | 3.6K |
| OCT 14 | 3.7K |
| OCT 15 | 3.7K |
| OCT 16 | 3.4K |
| OCT 17 | 2.6K |
| OCT 18 | 2K |
| OCT 19 | 3.1K |
| OCT 20 | 3K |
| OCT 21 | 3.1K |
| OCT 22 | 2.9K |
| OCT 23 | 2.7K |
| OCT 24 | 2.1K |
| OCT 25 | 2.1K |
| OCT 26 | 2.8K |
| OCT 27 | 3.1K |
| OCT 28 | 3.1K |
| OCT 29 | 3.1K |
| OCT 30 | 2.7K |
| OCT 31 | 2.3K |
| NOV 1 | 2.2K |
| NOV 2 | 3K |
| NOV 3 | 3.3K |
| NOV 4 | 3.2K |
| NOV 5 | 3.2K |
| NOV 6 | 3.1K |
| NOV 7 | 2.3K |
| NOV 8 | 2.1K |
| NOV 9 | 2.9K |
| NOV 10 | 3K |
| NOV 11 | 2.9K |
| NOV 12 | 2.6K |
| NOV 13 | 2.2K |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
- 25iceman-contributor181B tokens
- 26kimi-k2.7-codeMoonshot168B tokens
- 27kimi-k3.1-proMoonshot166B tokens
- 28deepseek-v4p1-flash-spotDeepSeek125B tokens
- 29gpt-5.6-lunaOpenAI110B tokens
- 30qwen3.7-plusQwen69B tokens
- 31muse-spark-1.2-contributorMeta63B tokens
- 32glm-5.2Zhipu55B tokens
- 33longcat-2.0Meituan55B tokens
- 34deepseek-v4p1-flash-1017-spotDeepSeek53B tokens