z-ai/glm-5.3-flash
Ranked49across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
16M tokens+100%
SEP 19, 2026NOV 13, 2026
+100%
Unique Users12
Completed sessions55
Token Share0%
Weekly RetentionPending
#49Rank#49
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 16 | 5.1K |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 15M |
| NOV 2 | 0 |
| NOV 3 | 216K |
| NOV 4 | 6.2K |
| NOV 5 | 0 |
| NOV 6 | 12K |
| NOV 7 | 32K |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 144K |
| NOV 12 | 0 |
| NOV 13 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 16 | 2 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 1 |
| OCT 27 | 0 |
| OCT 28 | 1 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 1 |
| NOV 2 | 0 |
| NOV 3 | 1 |
| NOV 4 | 1 |
| NOV 5 | 1 |
| NOV 6 | 1 |
| NOV 7 | 1 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 1 |
| NOV 11 | 1 |
| NOV 12 | 0 |
| NOV 13 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 45qiniu/conatus66M tokens
- 46claude-opus-5.5Anthropic20M tokens
- 47deepseek/deepseek-v4.1-flashDeepSeek754K tokens
- 48deepseek/deepseek-v4-flashDeepSeek226K tokens
- 49z-ai/glm-5.3-flashZhipu176K tokens
- 50kimi-k3.1-pro-novita-testMoonshot171K tokens
- 51kimi-k3.1-pro-siliconflow-testMoonshot170K tokens
- 52z-ai/glm-4.6v-flashZhipu170K tokens
- 53testGoogle154K tokens
- 54claude-fable-5-1Anthropic21K tokens