MiMo-V2.6-Flash
Ranked07across last week'sOpenCodeusage with4.1%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Audio, and Video
Momentum.Recent tokens, unique users, and market position.
59T tokens+100%
SEP 19, 2026NOV 13, 2026
+100%
Unique Users1.3M
Completed sessions41,664,549
Token Share4.1%
Weekly Retention80%
#07Rank#07
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 21 | 32B |
| SEP 22 | 941B |
| SEP 23 | 1.2T |
| SEP 24 | 1.2T |
| SEP 25 | 1.3T |
| SEP 26 | 1.2T |
| SEP 27 | 1.2T |
| SEP 28 | 1.5T |
| SEP 29 | 1.5T |
| SEP 30 | 1.5T |
| OCT 1 | 1.4T |
| OCT 2 | 1.4T |
| OCT 3 | 1.3T |
| OCT 4 | 1.3T |
| OCT 5 | 1.5T |
| OCT 6 | 2.2T |
| OCT 7 | 2.4T |
| OCT 8 | 2.4T |
| OCT 9 | 1.8T |
| OCT 10 | 1.5T |
| OCT 11 | 1.3T |
| OCT 12 | 1.6T |
| OCT 13 | 1.6T |
| OCT 14 | 1.6T |
| OCT 15 | 1.8T |
| OCT 16 | 1.6T |
| OCT 17 | 1.3T |
| OCT 18 | 1.4T |
| OCT 19 | 1.7T |
| OCT 20 | 1.6T |
| OCT 21 | 1.2T |
| OCT 22 | 933B |
| OCT 23 | 815B |
| OCT 24 | 517B |
| OCT 25 | 571B |
| OCT 26 | 715B |
| OCT 27 | 678B |
| OCT 28 | 648B |
| OCT 29 | 604B |
| OCT 30 | 576B |
| OCT 31 | 473B |
| NOV 1 | 416B |
| NOV 2 | 508B |
| NOV 3 | 520B |
| NOV 4 | 552B |
| NOV 5 | 543B |
| NOV 6 | 574B |
| NOV 7 | 471B |
| NOV 8 | 440B |
| NOV 9 | 498B |
| NOV 10 | 527B |
| NOV 11 | 548B |
| NOV 12 | 516B |
| NOV 13 | 337B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 21 | 2.2K |
| SEP 22 | 41K |
| SEP 23 | 39K |
| SEP 24 | 37K |
| SEP 25 | 21K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 22K |
| SEP 29 | 23K |
| SEP 30 | 22K |
| OCT 1 | 22K |
| OCT 2 | 22K |
| OCT 3 | 18K |
| OCT 4 | 17K |
| OCT 5 | 21K |
| OCT 6 | 41K |
| OCT 7 | 42K |
| OCT 8 | 42K |
| OCT 9 | 31K |
| OCT 10 | 28K |
| OCT 11 | 22K |
| OCT 12 | 29K |
| OCT 13 | 27K |
| OCT 14 | 32K |
| OCT 15 | 42K |
| OCT 16 | 42K |
| OCT 17 | 39K |
| OCT 18 | 28K |
| OCT 19 | 36K |
| OCT 20 | 35K |
| OCT 21 | 27K |
| OCT 22 | 24K |
| OCT 23 | 22K |
| OCT 24 | 14K |
| OCT 25 | 14K |
| OCT 26 | 18K |
| OCT 27 | 18K |
| OCT 28 | 18K |
| OCT 29 | 18K |
| OCT 30 | 17K |
| OCT 31 | 14K |
| NOV 1 | 14K |
| NOV 2 | 17K |
| NOV 3 | 17K |
| NOV 4 | 17K |
| NOV 5 | 17K |
| NOV 6 | 17K |
| NOV 7 | 15K |
| NOV 8 | 13K |
| NOV 9 | 16K |
| NOV 10 | 16K |
| NOV 11 | 16K |
| NOV 12 | 15K |
| NOV 13 | 12K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 03minimax-m3.1-flashMiniMax7.4T tokens
- 04muse-spark-1.3-contributorMeta6.1T tokens
- 05beam-1.0-501b-a23bReflection5.4T tokens
- 06inkling-2-smallThinking Machines4.7T tokens
- 07mimo-v2.6-flashXiaomi3.3T tokens
- 08nemotron-3.5-super-vlNVIDIA2.8T tokens
- 09deepseek-v4.1-flash-1017DeepSeek1.6T tokens
- 10muse-ember-1.0Meta1.4T tokens
- 11gpt-6-lunaOpenAI993B tokens
- 12deepseek-v4-proDeepSeek971B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiMo-V2.6-Flash vs minimax-m3.1-flashMiMo-V2.6-Flash·minimax-m3.1-flashUsage peerMiMo-V2.6-Flash vs muse-spark-1.3-contributorMiMo-V2.6-Flash·muse-spark-1.3-contributorUsage peerMiMo-V2.6-Flash vs beam-1.0-501b-a23bMiMo-V2.6-Flash·beam-1.0-501b-a23bSame lab pairMiMo-V2.6-Flash vs MiMo-V2.6-ProMiMo-V2.6-Flash·MiMo-V2.6-Pro