MiMo-V2.5-Pro
Ranked--across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Contexto1M
Salida131K
Conocimientodic 2024
Lanzamientoabr 2026
EntradasText
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
289B tokens-84%
19 SEPT 202613 NOV 2026
-84%
Usuarios únicos44K
Sesiones completadas195,727
Cuota de tokens0.0%
Weekly Retention50%
--Rank--
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 19 | 14B |
| SEP 20 | 16B |
| SEP 21 | 25B |
| SEP 22 | 23B |
| SEP 23 | 20B |
| SEP 24 | 16B |
| SEP 25 | 12B |
| SEP 26 | 5.3B |
| SEP 27 | 3.7B |
| SEP 28 | 7.2B |
| SEP 29 | 7.7B |
| SEP 30 | 8.5B |
| OCT 1 | 8.6B |
| OCT 2 | 8B |
| OCT 3 | 6B |
| OCT 4 | 6.1B |
| OCT 5 | 8.9B |
| OCT 6 | 7.9B |
| OCT 7 | 8.6B |
| OCT 8 | 9.5B |
| OCT 9 | 8.6B |
| OCT 10 | 5B |
| OCT 11 | 3.9B |
| OCT 12 | 7.2B |
| OCT 13 | 8B |
| OCT 14 | 7.1B |
| OCT 15 | 5.5B |
| OCT 16 | 5B |
| OCT 17 | 4.2B |
| OCT 18 | 2.8B |
| OCT 19 | 5.2B |
| OCT 20 | 5.5B |
| OCT 21 | 285M |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 19 | 1.7K |
| SEP 20 | 1.8K |
| SEP 21 | 2.6K |
| SEP 22 | 1.9K |
| SEP 23 | 1.4K |
| SEP 24 | 1.3K |
| SEP 25 | 1.1K |
| SEP 26 | 922 |
| SEP 27 | 882 |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1K |
| OCT 2 | 927 |
| OCT 3 | 790 |
| OCT 4 | 730 |
| OCT 5 | 996 |
| OCT 6 | 978 |
| OCT 7 | 990 |
| OCT 8 | 1.1K |
| OCT 9 | 1.1K |
| OCT 10 | 839 |
| OCT 11 | 714 |
| OCT 12 | 1K |
| OCT 13 | 1K |
| OCT 14 | 1.1K |
| OCT 15 | 1.1K |
| OCT 16 | 1.2K |
| OCT 17 | 985 |
| OCT 18 | 791 |
| OCT 19 | 1.1K |
| OCT 20 | 1.2K |
| OCT 21 | 1.1K |
| OCT 22 | 907 |
| OCT 23 | 839 |
| OCT 24 | 671 |
| OCT 25 | 650 |
| OCT 26 | 863 |
| OCT 27 | 801 |
| OCT 28 | 732 |
| OCT 29 | 382 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 01deepseek-v4.1-flashDeepSeek172T tokens
- 02glm-5.3-flashZhipu8.3T tokens
- 03minimax-m3.1-flashMiniMax7.5T tokens
- 04muse-spark-1.3-contributorMeta6.2T tokens
- 05beam-1.0-501b-a23bReflection5.5T tokens
- 06inkling-2-smallThinking Machines4.8T tokens
- 07mimo-v2.6-flashXiaomi3.4T tokens
- 08nemotron-3.5-super-vlNVIDIA2.8T tokens
- 09deepseek-v4.1-flash-1017DeepSeek1.6T tokens
- 10muse-ember-1.0Meta1.4T tokens