DeepSeek V4 Pro 0813
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Contexto1M
Saída384K
ConhecimentoDesconhecido
Lançamentoago. de 2026
EntradasText
Momento.Tokens recentes do OpenCode, usuários únicos e posição de mercado.
72M tokens+100%
19 DE SET. DE 202613 DE NOV. DE 2026
+100%
Usuários únicos26
Sessões concluídas422
Participação de tokens0%
Weekly RetentionPending
--Rank--
Uso. Volume diário de tokens do OpenCode na janela recente de dois meses.
| Data | Tokens diários |
|---|---|
| SEP 23 | 72M |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
Usuários únicos. Usuários únicos diários do OpenCode na janela recente de dois meses.
| Data | Usuários únicos |
|---|---|
| SEP 23 | 26 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
Eficiência. Custo, comportamento de cache e formato médio da sessão do OpenCode.
Distribuição geográfica
Pares. Modelos próximos por volume recente de tokens do OpenCode.
- 01deepseek-v4.1-flashDeepSeek172T tokens
- 02glm-5.3-flashZhipu8.3T tokens
- 03minimax-m3.1-flashMiniMax7.5T tokens
- 04muse-spark-1.3-contributorMeta6.2T tokens
- 05beam-1.0-501b-a23bReflection5.5T tokens
- 06inkling-2-smallThinking Machines4.8T tokens
- 07mimo-v2.6-flashXiaomi3.4T tokens
- 08nemotron-3.5-super-vlNVIDIA2.8T tokens
- 09deepseek-v4.1-flash-1017DeepSeek1.6T tokens
- 10muse-ember-1.0Meta1.4T tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Pro 0813 vs deepseek-v4.1-flashDeepSeek V4 Pro 0813·deepseek-v4.1-flashUsage peerDeepSeek V4 Pro 0813 vs glm-5.3-flashDeepSeek V4 Pro 0813·glm-5.3-flashUsage peerDeepSeek V4 Pro 0813 vs minimax-m3.1-flashDeepSeek V4 Pro 0813·minimax-m3.1-flashSame lab pairDeepSeek V4 Pro 0813 vs DeepSeek V4.1 Flash 1017DeepSeek V4 Pro 0813·DeepSeek V4.1 Flash 1017